2025-03-20T20:23:57.178 | INFO  | main_thread     | GlobalModule::onPreInit | log path: /home/stephan/.local/share/MuseScore/MuseScore4/logs/MuseScore_250320_202357.log
2025-03-20T20:23:57.178 | INFO  | main_thread     | GlobalModule::onPreInit | === Started MuseScore Studio 4.5.0, build:  ===
2025-03-20T20:23:57.188 | INFO  | main_thread     | LanguagesService::effectiveLanguageCode | System language code: "de-DE" 
2025-03-20T20:23:57.189 | WARN  | main_thread     | IpcSocket::connect | failed connect to server
2025-03-20T20:23:57.189 | WARN  | main_thread     | IpcSocket::connect | failed connect to server
2025-03-20T20:23:57.189 | INFO  | main_thread     | IpcSocket::connect | success connected to ipc server
2025-03-20T20:23:57.189 | INFO  | 140297564571328 | IpcServer::listen | id: "87034b81c89148989c0e87a066dfdaed" 
2025-03-20T20:23:57.215 | WARN  | main_thread     | DiagnosticsModule::onInit | crash handling disabled
2025-03-20T20:23:57.247 | INFO  | main_thread     | LinuxAudioDriver::open | Connected to default with bufferSize 1024, sampleRate 44100, channels:  2
2025-03-20T20:23:57.248 | ERROR | main_thread     | MuseSamplerLibHandler::MuseSamplerLibHandler | Unable to open MuseSampler library, path: /home/stephan/.local/share/MuseSampler/lib/libMuseSamplerCoreLib.so
2025-03-20T20:23:57.248 | ERROR | main_thread     | MuseSamplerResolver::doInit | Incompatible MuseSampler library; ignoring
2025-03-20T20:23:57.248 | ERROR | main_thread     | MuseSamplerLibHandler::MuseSamplerLibHandler | Unable to open MuseSampler library, path: libMuseSamplerCoreLib.so
2025-03-20T20:23:57.248 | ERROR | main_thread     | MuseSamplerResolver::doInit | Incompatible MuseSampler library; ignoring
2025-03-20T20:23:57.249 | INFO  | 140296784443072 | AudioEngine::setAudioChannelsCount | Audio channels: 2
2025-03-20T20:23:57.249 | INFO  | 140296784443072 | AudioEngine::setSampleRate | Sample rate: 44100
2025-03-20T20:23:57.250 | INFO  | 140296784443072 | AudioEngine::setReadBufferSize | Read buffer size: 1024
2025-03-20T20:23:57.250 | WARN  | main_thread     | Qt              | QIODevice::read (QFile, "/home/stephan/.local/share/MuseScore/MuseScore4/shortcuts.xml"): device not open
2025-03-20T20:23:57.251 | WARN  | main_thread     | Qt              | QIODevice::read (QFile, "/home/stephan/.local/share/MuseScore/MuseScore4/midi_mappings.xml"): device not open
2025-03-20T20:23:57.251 | ERROR | main_thread     | ToursService::initTours | failed read file: :/resources/tours.json, err: [406] Beim Lesen der Datei ist ein Fehler aufgetreten
2025-03-20T20:23:57.259 | INFO  | main_thread     | AudioOutputDeviceController::init | Available output devices changed, checking connection...
2025-03-20T20:23:57.378 | WARN  | 140296432113344 | Qt              | stream 1 finished with error: "Host requires authentication"
2025-03-20T20:23:57.378 | ERROR | main_thread     | NetworkManager::execRequest | [503] Host requires authentication
2025-03-20T20:23:57.495 | WARN  | 140296432113344 | Qt              | stream 1 finished with error: "Host requires authentication"
2025-03-20T20:23:57.495 | ERROR | main_thread     | NetworkManager::execRequest | [503] Host requires authentication
2025-03-20T20:23:57.495 | ERROR | main_thread     | MuseScoreComService::doUpdateTokens | [503] Host requires authentication
2025-03-20T20:23:57.495 | ERROR | main_thread     | AbstractCloudService::executeRequest | [503] Host requires authentication
2025-03-20T20:23:57.496 | WARN  | main_thread     | AbstractCloudService::readTokens | Could not find the tokens file: /home/stephan/.local/share/MuseScore/MuseScore4/audiocom_cred.dat
2025-03-20T20:23:57.860 | INFO  | main_thread     | GuiApp::perform | Using graphics api: "opengl" 
2025-03-20T20:23:57.860 | INFO  | main_thread     | GuiApp::perform | Detecting problems with graphics api
2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | QQmlApplicationEngine failed to load component
2025-03-20T20:23:58.035 | ERROR | main_thread     | GuiApp::perform | error: qrc:/qml/platform/linux/Main.qml:29:1: Type AppWindow unavailable

2025-03-20T20:23:58.035 | ERROR | main_thread     | GuiApp::perform | error: qrc:/qml/AppWindow.qml:72:5: Type ToolTipProvider unavailable

2025-03-20T20:23:58.035 | ERROR | main_thread     | GuiApp::perform | error: qrc:/qml/Muse/Ui/ToolTipProvider.qml:41:26: Type StyledToolTip unavailable

2025-03-20T20:23:58.035 | ERROR | main_thread     | GuiApp::perform | error: qrc:/qml/Muse/UiComponents/StyledToolTip.qml:28:1: Type StyledPopupView unavailable

2025-03-20T20:23:58.035 | ERROR | main_thread     | GuiApp::perform | error: qrc:/qml/Muse/UiComponents/StyledPopupView.qml:67:18: Type PopupContent unavailable

2025-03-20T20:23:58.035 | ERROR | main_thread     | GuiApp::perform | error: qrc:/qml/Muse/UiComponents/internal/PopupContent.qml:96:9: Type ItemWithDropShadow unavailable

2025-03-20T20:23:58.035 | ERROR | main_thread     | GuiApp::perform | error: qrc:/qml/Muse/UiComponents/ItemWithDropShadow.qml:33:5: Type StyledDropShadow unavailable

2025-03-20T20:23:58.035 | ERROR | main_thread     | GuiApp::perform | error: qrc:/qml/Muse/UiComponents/StyledDropShadow.qml:26:1: Type EffectDropShadow unavailable

2025-03-20T20:23:58.035 | ERROR | main_thread     | GuiApp::perform | error: qrc:/qml/Muse/GraphicalEffects/EffectDropShadow.qml:2:1: module "Qt5Compat.GraphicalEffects" is not installed

2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | qrc:/qml/platform/linux/Main.qml:29:1: Type AppWindow unavailable
2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | qrc:/qml/AppWindow.qml:72:5: Type ToolTipProvider unavailable
2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | qrc:/qml/Muse/Ui/ToolTipProvider.qml:41:26: Type StyledToolTip unavailable
2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | qrc:/qml/Muse/UiComponents/StyledToolTip.qml:28:1: Type StyledPopupView unavailable
2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | qrc:/qml/Muse/UiComponents/StyledPopupView.qml:67:18: Type PopupContent unavailable
2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | qrc:/qml/Muse/UiComponents/internal/PopupContent.qml:96:9: Type ItemWithDropShadow unavailable
2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | qrc:/qml/Muse/UiComponents/ItemWithDropShadow.qml:33:5: Type StyledDropShadow unavailable
2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | qrc:/qml/Muse/UiComponents/StyledDropShadow.qml:26:1: Type EffectDropShadow unavailable
2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | qrc:/qml/Muse/GraphicalEffects/EffectDropShadow.qml:2:1: module "Qt5Compat.GraphicalEffects" is not installed
2025-03-20T20:23:58.035 | WARN  | main_thread     | Qt              | QObject::connect(QQuickWindow, QApplication): invalid nullptr parameter
2025-03-20T20:23:58.035 | ERROR | main_thread     | GuiApp::perform | failed Qml load

2025-03-20T20:23:58.041 | INFO  | main_thread     | Profiler        | 

Main thread. Top 150 by sum time (total count: 29)
Function                                                    Call time         Call count        Sum time          
AbstractCloudService::init                                  121.215 ms        2                 242.430 ms        
MuseScoreComService::downloadAccountInfo                    125.112 ms        1                 125.112 ms        
MuseScoreComService::doUpdateTokens                         116.959 ms        1                 116.959 ms        
SoundFontRepository::loadSoundFonts                         28.328 ms         1                 28.328 ms         
InstrumentsRepository::load                                 19.315 ms         1                 19.315 ms         
ShortcutsRegister::reload                                   2.543 ms          1                 2.543 ms          
ShortcutsRegister::readFromFile                             1.157 ms          2                 2.314 ms          
LanguagesService::init                                      0.502 ms          1                 0.502 ms          
SymNames::loadNameToSymIdHash                               0.445 ms          1                 0.445 ms          
LanguagesService::setCurrentLanguage                        0.390 ms          1                 0.390 ms          
UiActionsRegister::updateShortcutsAll                       0.253 ms          1                 0.253 ms          
NotationActionController::init                              0.228 ms          1                 0.228 ms          
InstrumentsRepository::loadStringTuningsPresets             0.228 ms          1                 0.228 ms          
AbstractCloudService::readTokens                            0.081 ms          2                 0.162 ms          
ShortcutsRegister::makeUnique                               0.133 ms          1                 0.133 ms          
UiActionsRegister::updateCheckedAll                         0.093 ms          1                 0.093 ms          
LanguagesService::loadLanguages                             0.092 ms          1                 0.092 ms          
RegisterAudioPluginsScenario::init                          0.065 ms          1                 0.065 ms          
KnownAudioPluginsRegister::load                             0.055 ms          1                 0.055 ms          
UiConfiguration::readThemes                                 0.037 ms          1                 0.037 ms          
ShortcutsRegister::expandStandardKeys                       0.015 ms          2                 0.030 ms          
UiActionsRegister::updateEnabledAll                         0.018 ms          1                 0.018 ms          
UiActionsRegister::updateChecked                            0.005 ms          1                 0.005 ms          
InstrumentsRepository::loadMuseInstruments                  0.003 ms          1                 0.003 ms          
UiContextResolver::currentUiContext                         0.002 ms          1                 0.002 ms          
RecentFilesController::init                                 0.002 ms          1                 0.002 ms          
Workspace::rawData                                          0.000 ms          4                 0.001 ms          
SlurTieLayout::avoidCollisions                              0.000 ms          4                 0.001 ms          
ProjectAutoSaver::update                                    0.001 ms          1                 0.001 ms          


Other threads. Top 150 by sum time (total count: 2)
Function                                                    Call time         Call count        Sum time          
SynthResolver::resolveAvailableResources                    0.973 ms          1                 0.973 ms          
MuseSoundsRepository::th_requestSounds                      0.000 ms          0                 0.000 ms          



2025-03-20T20:23:58.041 | INFO  | main_thread     | GuiApp::finish  | activeThreadCount: 1
2025-03-20T20:23:58.641 | INFO  | 140297535198912 | {anonymous}::alsaThread | exit
2025-03-20T20:23:58.692 | INFO  | main_thread     | main            | Goodbye!! code: -1