Slow startup problem with Musescore version 4

• Apr 22, 2023 - 15:13

Whenever I start MuseScore 4, it takes a long time to open the interface, and sometimes the interface is blank and fails to start. I checked the log file in "C:\Users\qingm\AppData\Local\MuseScore\MuseScore4\logs" and found that "CloudService::init " and "CloudService::downloadAccountInfo" took a long time, can you please solve this problem?
The following is part of the logs:

Main thread. Top 150 by sum time (total count: 144)
Function Call time Call count Sum time
CloudService::init 53142.626 ms 1 53142.626 ms
CloudService::downloadAccountInfo 53121.389 ms 1 53121.389 ms
PluginsService::init 2899.224 ms 1 2899.224 ms
PluginsService::readPlugins 2879.295 ms 1 2879.295 ms
DockWindow::loadPage 308.992 ms 3 926.977 ms
ProjectActionsController::doOpenProject 906.925 ms 1 906.925 ms
UiActionsRegister::updateEnabledAll 24.695 ms 27 666.777 ms
DockWindow::loadPageContent 113.741 ms 3 341.224 ms
DockWindow::addDock 7.228 ms 43 310.799 ms
InstrumentsRepository::load 229.994 ms 1 229.994 ms
StartupScenario::run 228.405 ms 1 228.405 ms
ProjectConfiguration::setRecentProjectPaths 225.483 ms 1 225.483 ms
SoundFontRepository::loadSoundFontPaths 206.355 ms 1 206.355 ms
DockWindow::loadPanels 58.900 ms 3 176.700 ms
NotationProject::load 170.655 ms 1 170.655 ms
NotationProject::doLoad 167.849 ms 1 167.849 ms
AbstractNotationPaintView::paint 32.299 ms 5 161.495 ms
NotationPainting::doPaint 31.335 ms 5 156.676 ms
AbstractMenuModel::setItems 5.386 ms 26 140.045 ms


Comments

Do you still have an unanswered question? Please log in first to post your question.