Blue cursor does not accompany sheet music on the notebook screen.
Hello everyone!
When I activate play on the score, the blue cursor accompanies the score only on the first screen. it does not automatically advance to follow through. The file I'm editing came from a MIDI file. Does this have anything to do with it? Does MuseScore 3.5 have any settings or tools to solve the problem? Any guidance or solution to get it working properly?
Thank you!
Marcos
Comments
Score needed
In reply to Score needed by Jojo-Schmitz
Hello Jojo!
Attach the score!
I have others that happen ...
Thanks for listening!
In reply to Hello Jojo! Attach the score… by mjbartemusica1
Works fine for me. Are you using 3.5? Did you perhaps fiddle with the settings to smooth panning in Edit / Preferences / Advanced? Maybe set those back to the defaults. Also be sure you didn't turn off the pan score button on the main toolbar.
In reply to Works fine for me. Are you… by Marc Sabatella
Even on the second screen?
(or did I misunderstand?First screen is the first page?)
In reply to Even on the second screen? … by Shoichi
That Shoichi, first screen first page.
In reply to That Shoichi, first screen… by mjbartemusica1
Here, on the old 3.2.3 it works (even if the score is corrupted) both in Continuous View and Page View.
In reply to Works fine for me. Are you… by Marc Sabatella
Yes Marc!
I am using the current version 3.5.
In the three types of visualization (single page, continuous visualization and page visualization) the cursor does not accompany the score. I need it for didactic purposes and musical explanation.
What should I do to correct this in the settings that you guided?
Thank you!
In reply to Hello Jojo! Attach the score… by mjbartemusica1
The score is corrupt:
Measure 3, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 4, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 7, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 8, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 11, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 12, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 15, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 16, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 19, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 20, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 23, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 24, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 27, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 28, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 31, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 32, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 35, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 36, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 39, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 40, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 43, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 44, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 47, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 48, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 51, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
Measure 52, staff 5, voice 2 too long. Expected: 4/4; Found: 26/16
with a corrupt score anything can happen. But ignoring the corruption and it does play just fine, with and without smothPan
In reply to The score is corrupt by Jojo-Schmitz
Hello Jojo!
I did not know that!!
How do I eliminate these problems and ignore corruption and function normally?
Hug!
In reply to Hello Jojo! I did not know… by mjbartemusica1
See https://musescore.org/en/node/54721