FATAL ERROR BUG: Not able to import MusicXML file

• Nov 22, 2018 - 22:44

I had a piece that I created in ScoreCloud. I exported it into MusicXML file.

However, in MuseScore, I am NOT able to import the MusicXML file. It says there's a FATAL ERROR: line 4 column 30 Expected # or [a-zA-Z], but got ''.

Can someone please help?

My end goal is to put the sheet music into MuseScore so I can edit it more easily.


Comments

In reply to by [DELETED] 1831606

Thanks for your reply and assistance.

I was able to remove the ampersand. However, when I tried to open the musicXML file, MuseScore identified a bunch of errors with the piece. See below. I am completely confused by this as the piece is actually written OK in ScoreCloud when I saved it to musicXML format.

Can you please help me fix this? I'm trying to help out my 10 year old daughter, who is trying to compose some music. This is really discouraging for her--that the software is not acting right.

Measure 47 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 47 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 48 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 48 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 49 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 49 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 50 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 50 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 51 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 51 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 52 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 52 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 53 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 53 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 54 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 54 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 55 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 55 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 56 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 56 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 57 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 57 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 58 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 58 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 59 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 59 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 60 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 60 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 61 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 61 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 62 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 62 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 63 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 63 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 64 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 64 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 65 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 65 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 66 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 66 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 67 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 67 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 68 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 68 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 69 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 69 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 70 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 70 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 71 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 71 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 72 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 72 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 73 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 73 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 74 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 74 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 75 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 75 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 76 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 76 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 77 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 77 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 78 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 78 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 79 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 79 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 80 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 80 Staff 2 incomplete. Expected: 4/4; Found: 0/1
Measure 81 Staff 1 incomplete. Expected: 4/4; Found: 0/1
Measure 81 Staff 2

Welcome aboard...
You wrote:
I had a piece that I created in ScoreCloud. I exported it into MusicXML file.

Your ScoreCloud-to-musicXML file shows notes sprinkled among all voices when, in fact, only voice 1 is needed for all staves. Did you intentionally use different voices when creating in ScoreCloud?

Regardless...
The error list does seem formidable, but it's fixable using voice swapping to bring everything into voice 1 as explained in Jojo's link.

So, here's my quick fix (easy for me, but maybe not so much for you) :
Kar_Sprinkles_Export_fix.mscz

You also wrote:
My end goal is to put the sheet music into MuseScore so I can edit it more easily.

Hence my question...
Why not create, edit, and play back solely in MuseScore? (no need for ScoreCloud, yes?)

Regards.

Do you still have an unanswered question? Please log in first to post your question.