Bars of No Value
Reported version
3.4
Type
Functional
Frequency
Once
Severity
S1 - Blocker
Reproducibility
Randomly
Status
needs info
Regression
Yes
Workaround
No
Project
Open a musescore file of multiple Instruments (I am using a full Orchestra) and then some of the bars I cannot add notes to in specific instruments whereas other instruments... I can. This is irritating as I have not managed to get very far with my latest Symphony.
Attachment | Size |
---|---|
Symphony No. 3.mscz | 38.34 KB |
Comments
I can't continue with writing my score.
The score is corrupt:
Measure 1, staff 18 incomplete. Expected: 1/4; Found: 0/1
Measure 1, staff 45 incomplete. Expected: 1/4; Found: 0/1
Measure 1, staff 46 incomplete. Expected: 1/4; Found: 0/1
Measure 1, staff 47 incomplete. Expected: 1/4; Found: 0/1
Measure 2, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 2, staff 45 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 3, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 4, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 5, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 6, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 7, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 18 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 8, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 9, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 10, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 11, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 12, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 13, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 14, staff 27 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 19 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 20 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 21 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 22 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 23 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 24 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 25 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 26 incomplete. Expected: 4/4; Found: 0/1
Measure 15, staff 27 incomplete. Expected: 4/4; Found: 0/1
See https://musescore.org/en/node/54721 for various methods to fix that
Try the attached score, it at least now loads without reporting corruptions in 3.5.0
You'd probably need to remove and regenerate the parts, those are still corrupt