musescore 4 doesnt play any sounds on linux

• Dec 21, 2022 - 15:24
Reported version
4.x-dev
Type
Functional
Frequency
Few
Severity
S3 - Major
Reproducibility
Always
Status
active
Regression
No
Workaround
No
Project

im using pop os 22.04 with musescore 4 and cannot play any sound either by clicking each or playing the sheet


Comments

Frequency Once Many
Reported version 3.6 4.x-dev
Reproducibility Always

I have the same problem, using MuseScore 4.0.0 as AppImage on Ubuntu 22.04 and Muse Sounds installed via Muse Hub.
Pressing play only creates a blue bar at the beginning and nothing else happens afterwards.
I have tried to
- restart MuseScore
- use a different score
- restart the PC
- switch to MS Basic sounds
- start with a fresh empty score
- use different instruments (piano solo, saxophones SATB)
but the result stays the same.
Klicking on single notes does also not play a sound.
Starting at a different position in the score does also not work - only that the blue bar then remains fixed on the new selected position.

Status active needs info

What happens if you switch to MS Basic using the Mixer? What does Diagnostic / Muse Sampler / Check Muse Sampler report?

In reply to by Marc Sabatella

Switching to MS Basic does not change this behaviour. I retried this now with a very simple fresh score, using only a Piano voice. I switched this to MS Basic before trying to play it, and the behaviour is the same as before - the blue bar stays at the beginning, no progress indicator, no sound output.
(The mixer shows three sliders: Piano, Metronome, Master. Piano and Metronome are set to "MS Basic" in the line "Sound". Audio FX is empty. Metronome is muted.)

The play/pause button still shows the "pause" symbol after pressing play, so in general, "playing" is activated. I can pause it, then the blue bar disappears again (as expected).

Diagnostic / Muse Sampler / Check Muse Sampler reports:
"Muse Sampler library is detected, version 0.3.2"

The used MuseScore version is (help -> about):
OS: Ubuntu 22.04.1 LTS, Arch.: x86_64, MuseScore version (64-bit): 4.0.0-223472159, revision: 5485621

In reply to by graffesmusic

When started from terminal, the following outputs are shown (added with some annotations about my activities inbetween, in square brackets):

[start AppImage]
$ ./MuseScore-4.0.0-x86_64_50f01ff56ed7b0cd37a3b9439f43e6a1.AppImage
Warning: Ignoring XDG_SESSION_TYPE=wayland on Gnome. Use QT_QPA_PLATFORM=wayland to run on Wayland anyway.
/lib/x86_64-linux-gnu/libjack.so.0
/lib/x86_64-linux-gnu/libnss3.so
QEventLoop: Cannot be used without QApplication
QEventLoop: Cannot be used without QApplication
Warning: Ignoring XDG_SESSION_TYPE=wayland on Gnome. Use QT_QPA_PLATFORM=wayland to run on Wayland anyway.
19:24:34.025 | INFO | main_thread | GlobalModule | onPreInit: log path: /home/emm/.local/share/MuseScore/MuseScore4/logs/MuseScore_221228_192434.log
19:24:34.025 | INFO | main_thread | GlobalModule | onPreInit: === Started MuseScore 4.0.0, build number 223472159 ===
19:24:34.094 | INFO | main_thread | DiagnosticsModule | onInit: success start crash handler
19:24:34.757 | WARN | main_thread | IpcSocket | connect: failed connect to server
19:24:34.757 | WARN | main_thread | IpcSocket | connect: failed connect to server
19:24:34.757 | INFO | main_thread | IpcSocket | connect: success connected to ipc server
19:24:34.758 | INFO | 140640290645568 | IpcServer | listen: id: "086a013e4f2b42229b9eb77aecfb2c9e"
19:24:37.040 | ERROR | 140641481340480 | UpdateService | parseRelease: failed parse, err: "illegal value"
19:24:37.040 | ERROR | main_thread | UpdateScenario | doCheckForUpdate: Unable to check for update, error: [1701]

[load simple score, one instrument only, in this case using "Grand Piano"]
19:24:53.089 | INFO | main_thread | ActionsDispatcher | dispatch: try call action: file-open
19:24:53.649 | INFO | main_thread | ProjectMigrator | migrateEngravingProjectIfNeed: success migration
19:24:53.816 | ERROR | 140640759301696 | SynthResolver | resolveSynth: invalid audio source params for trackId: 2
19:24:53.868 | INFO | 140640759301696 | FluidSynth | addSoundFonts: success load soundfont: /tmp/.mount_MuseScgDS5gc/share/mscore4portable-4.0/sound/MS Basic.sf3
19:24:53.869 | INFO | 140640759301696 | FluidSynth | addSoundFonts: success load soundfont: /tmp/.mount_MuseScgDS5gc/share/mscore4portable-4.0/sound/MS Basic.sf3

[press "play"]
19:24:59.690 | INFO | main_thread | ActionsDispatcher | dispatch: try call action: play
19:24:59.690 | INFO | 140640759301696 | MuseSamplerWrapper | flushSound: ALL NOTES OFF
19:24:59.690 | INFO | 140640759301696 | MuseSamplerWrapper | flushSound: ALL NOTES OFF
19:24:59.691 | INFO | 140640759301696 | MuseSamplerWrapper | flushSound: ALL NOTES OFF
19:24:59.691 | INFO | 140640759301696 | MuseSamplerWrapper | flushSound: ALL NOTES OFF

[press "pause/stop"]
19:25:07.649 | INFO | main_thread | ActionsDispatcher | dispatch: try call action: play
19:25:07.649 | INFO | 140640759301696 | MuseSamplerWrapper | flushSound: ALL NOTES OFF
19:25:07.649 | INFO | 140640759301696 | MuseSamplerWrapper | flushSound: ALL NOTES OFF
19:25:07.649 | INFO | 140640759301696 | MuseSamplerWrapper | flushSound: ALL NOTES OFF
19:25:07.650 | INFO | 140640759301696 | MuseSamplerWrapper | flushSound: ALL NOTES OFF

[use menu to quit musescore]
19:25:13.426 | WARN | main_thread | Qt | QQmlComponent: Created graphical object was not placed in the graphics scene.
19:25:13.802 | WARN | main_thread | Qt | QQmlComponent: Created graphical object was not placed in the graphics scene.
19:25:19.690 | INFO | main_thread | ActionsDispatcher | dispatch: try call action: quit
19:25:19.697 | WARN | main_thread | Qt | QObject::connect(QQuickItem, mu::uicomponents::PopupViewCloseController): invalid nullptr parameter
19:25:19.697 | WARN | main_thread | Qt | QObject::connect(QObject, mu::uicomponents::PopupViewCloseController): invalid nullptr parameter
19:25:22.577 | WARN | main_thread | MuseSamplerResolver | clearSources: Not supported!!
19:25:22.651 | INFO | main_thread | Profiler |

Main thread. Top 150 by sum time (total count: 138)
Function Call time Call count Sum time
PluginsService::init 551.948 ms 1 551.948 ms
PluginsService::readPlugins 548.223 ms 1 548.223 ms
DockWindow::loadPage 57.018 ms 3 171.055 ms
CloudService::init 162.965 ms 1 162.965 ms
CloudService::downloadAccountInfo 159.053 ms 1 159.053 ms
ProjectActionsController::doOpenProject 145.543 ms 1 145.543 ms
AppMenuModel::load 143.336 ms 1 143.336 ms
DockWindow::loadPageContent 30.967 ms 3 92.900 ms
DockWindow::addDock 2.019 ms 43 86.822 ms
NotationProject::load 59.551 ms 1 59.551 ms
NotationProject::doLoad 59.377 ms 1 59.377 ms
UiActionsRegister::updateEnabledAll 1.853 ms 24 44.479 ms
DockWindow::loadPanels 14.443 ms 3 43.330 ms
StartupScenario::run 43.118 ms 1 43.118 ms
DockWindow::loadToolBars 11.587 ms 3 34.761 ms
EngravingProject::loadMscz 34.568 ms 1 34.568 ms
ScoreReader::loadMscz 34.565 ms 1 34.565 ms
AbstractNotationPaintView::paint 10.892 ms 3 32.675 ms
NotationPainting::doPaint 10.423 ms 3 31.268 ms
DockWindow::restoreLayout 6.584 ms 4 26.335 ms
DockWindow::restorePageState 8.769 ms 3 26.306 ms
AbstractMenuModel::setItems 0.968 ms 26 25.172 ms
InstrumentsRepository::load 22.177 ms 1 22.177 ms
Score::update 21.786 ms 1 21.786 ms
Score::doLayoutRange 21.784 ms 1 21.784 ms
LayoutPage::collectPage 10.697 ms 2 21.394 ms
LayoutSystem::collectSystem 1.311 ms 14 18.348 ms
NotationActionController::canReceiveAction 0.002 ms 5047 10.085 ms
NavigationController::onActiveRequested 0.481 ms 15 7.222 ms
DockWindow::loadTopLevelToolBars 2.388 ms 3 7.163 ms
dock::clearRegistry 1.691 ms 4 6.766 ms
SoundFontRepository::loadSoundFontPaths 6.008 ms 1 6.008 ms
DockBase::componentComplete 0.099 ms 57 5.669 ms
UiContextResolver::currentUiContext 0.002 ms 2787 4.760 ms
PluginsService::registerShortcuts 3.473 ms 1 3.473 ms
NotationSwitchListModel::loadNotations 1.692 ms 2 3.383 ms
NotationSwitchListModel::load 3.284 ms 1 3.284 ms
DockWindow::savePageState 0.964 ms 3 2.893 ms
MasterNotation::setMasterScore 2.826 ms 1 2.826 ms
PlaybackModel::updateEvents 2.689 ms 1 2.689 ms
LanguagesService::init 2.651 ms 1 2.651 ms
NotationPainting::paintPageSheet 0.373 ms 6 2.238 ms
ShortcutsRegister::reload 2.041 ms 1 2.041 ms
DockWindow::windowState 0.504 ms 4 2.016 ms
MStyle::read 1.004 ms 2 2.008 ms
DockWindow::componentComplete 1.747 ms 1 1.747 ms
DockWindow::onQuit 1.687 ms 1 1.687 ms
LanguagesService::loadLanguages 1.654 ms 1 1.654 ms
DockBase::applySizeConstraints 0.020 ms 79 1.559 ms
AbstractNotationPaintView::paintBackground 0.444 ms 3 1.331 ms
NavigationController::activePanel 0.000 ms 2792 1.313 ms
ShortcutsRegister::readFromFile 0.652 ms 2 1.304 ms
NavigationControl::setPanel 0.002 ms 548 1.049 ms
UiActionsRegister::updateEnabled 0.198 ms 5 0.989 ms
LanguagesService::setCurrentLanguage 0.968 ms 1 0.968 ms
PluginsService::scanFileSystemForPlugins 0.925 ms 1 0.925 ms
DockWindow::initDocks 0.307 ms 3 0.922 ms
AbstractNotationPaintView::forceFocusIn 0.172 ms 5 0.860 ms
InstrumentsPanelTreeModel::clear 0.376 ms 2 0.752 ms
NavigationController::activeSection 0.000 ms 2792 0.697 ms
DockPageView::init 0.205 ms 3 0.614 ms
AbstractNotationPaintView::onViewSizeChanged 0.298 ms 2 0.596 ms
SymNames::loadNameToSymIdHash 0.445 ms 1 0.445 ms
NavigationController::doDeactivateSection 0.048 ms 9 0.431 ms
UiActionsRegister::updateShortcutsAll 0.206 ms 2 0.411 ms
ShortcutsRegister::mergeShortcuts 0.199 ms 2 0.398 ms
AbstractNotationPaintView::setScaling 0.353 ms 1 0.353 ms
NavigationController::doDeactivatePanel 0.016 ms 21 0.330 ms
AbstractNotationPaintView::scale 0.320 ms 1 0.320 ms
DockWindow::saveGeometry 0.319 ms 1 0.319 ms
NavigationController::doDeactivateControl 0.004 ms 77 0.291 ms
UiActionsRegister::updateChecked 0.045 ms 6 0.268 ms
NotationActionController::init 0.242 ms 1 0.242 ms
AbstractNotationPaintView::load 0.233 ms 1 0.233 ms
NavigationPanel::addControl 0.000 ms 546 0.217 ms
AbstractNotationPaintView::onNotationSetup 0.208 ms 1 0.208 ms
AbstractNotationPaintView::onCurrentNotationChanged 0.104 ms 2 0.207 ms
ShortcutsRegister::expandStandardKeys 0.103 ms 2 0.205 ms
DockPanelMenuModel::load 0.011 ms 14 0.158 ms
UiActionsRegister::updateCheckedAll 0.148 ms 1 0.148 ms
NavigationController::activeControl 0.008 ms 18 0.139 ms
ShortcutsRegister::makeUnique 0.128 ms 1 0.128 ms
InstrumentsPanelTreeModel::load 0.126 ms 1 0.126 ms
InstrumentsPanelContextMenuModel::loadItems 0.115 ms 1 0.115 ms
DockWindow::restoreGeometry 0.113 ms 1 0.113 ms
AbstractNotationPaintView::onPlayingChanged 0.024 ms 4 0.096 ms
Score::resetDefaults 0.095 ms 1 0.095 ms
EngravingProject::setupMasterScore 0.086 ms 1 0.086 ms
EngravingProject::doSetupMasterScore 0.084 ms 1 0.084 ms
NavigationPanel::setSection_property 0.000 ms 146 0.073 ms
AbstractNotationPaintView::movePlaybackCursor 0.070 ms 1 0.070 ms
NotationStatusBarModel::load 0.032 ms 2 0.065 ms
NoteInputBarModel::data 0.000 ms 399 0.061 ms
ProjectConfiguration::recentProjectPaths 0.028 ms 2 0.056 ms
InspectorListModel::setElementList 0.018 ms 3 0.054 ms
RepeatList::unwind 0.003 ms 16 0.048 ms
ProjectConfiguration::setRecentProjectPaths 0.042 ms 1 0.042 ms
MasterNotation::initExcerptNotations 0.035 ms 1 0.035 ms
MasterNotation::doSetExcerpts 0.034 ms 1 0.034 ms
CloudService::readTokens 0.034 ms 1 0.034 ms
NavigationController::reg 0.001 ms 35 0.032 ms
MasterNotation::updatePotentialExcerpts 0.032 ms 1 0.032 ms
DockWindow::registerDock 0.001 ms 45 0.028 ms
CompatUtils::replaceStaffTextWithPlayTechniqueAnnotation 0.028 ms 1 0.028 ms
NotationPageModel::init 0.027 ms 1 0.027 ms
InstrumentsPanelTreeModel::loadMasterPart 0.024 ms 1 0.024 ms
PluginsConfiguration::readPluginsConfiguration 0.020 ms 1 0.020 ms
Score::setUpTempoMap 0.017 ms 1 0.017 ms
ProjectConfiguration::parseRecentProjectsPaths 0.008 ms 2 0.015 ms
NavigationSection::addPanel 0.000 ms 54 0.015 ms
NavigationPanel::removeControl 0.000 ms 46 0.014 ms
AbstractNotationPaintView::verticalScrollbarSize 0.002 ms 5 0.011 ms
ProjectMigrator::migrateProject 0.010 ms 1 0.010 ms
AbstractNotationPaintView::ensureViewportInsideScrollableAre0.004 ms 2 0.009 ms
AbstractNotationPaintView::notationContentRect 0.000 ms 40 0.008 ms
AbstractNotationPaintView::constraintCanvas 0.004 ms 2 0.008 ms
NavigationController::unreg 0.001 ms 6 0.007 ms
AbstractNotationPaintView::updateLoopMarkers 0.007 ms 1 0.007 ms
NotationPageModel::updateDrumsetPanelVisibility 0.006 ms 1 0.006 ms
AbstractNotationPaintView::scrollableAreaRect 0.003 ms 2 0.006 ms
AbstractNotationPaintView::horizontalScrollbarSize 0.001 ms 5 0.005 ms
AbstractNotationPaintView::startHorizontalScrollPosition 0.000 ms 9 0.003 ms
Workspace::rawData 0.001 ms 4 0.003 ms
NavigationSection::removePanel 0.000 ms 7 0.003 ms
SlurSegment::avoidCollisions 0.000 ms 7 0.003 ms
AbstractNotationPaintView::onNoteInputStateChanged 0.002 ms 1 0.002 ms
AbstractNotationPaintView::startVerticalScrollPosition 0.000 ms 9 0.002 ms
UiArrangement::toolConfig 0.002 ms 1 0.002 ms
PluginsConfiguration::parsePluginsConfiguration 0.002 ms 1 0.002 ms
StartupScenario::onStartupPageOpened 0.002 ms 1 0.002 ms
UiConfiguration::readThemes 0.001 ms 1 0.001 ms
AbstractNotationPaintView::verticalScrollableSize 0.000 ms 5 0.001 ms
engraving::markInstrumentsAsPrimary 0.001 ms 1 0.001 ms
AbstractNotationPaintView::horizontalScrollableSize 0.000 ms 5 0.001 ms
AbstractNotationPaintView::adjustCanvasPosition 0.001 ms 1 0.001 ms
T* findNearestEnabled(const std::set&, const mu::ui::INa0.000 ms 1 0.000 ms
T* findNearestEnabled(const std::set&, const mu::ui::INa0.000 ms 1 0.000 ms
CompatUtils::assignInitialPartToExcerpts 0.000 ms 1 0.000 ms

Other threads. Top 150 by sum time (total count: 3)
Function Call time Call count Sum time
SynthResolver::resolveSynth 16.055 ms 4 64.219 ms
SynthResolver::resolveAvailableResources 0.251 ms 1 0.251 ms
FxResolver::resolveFxList 0.000 ms 1 0.000 ms

19:25:22.651 | INFO | main_thread | AppShell | run: activeThreadCount: 0

[interestingly, some task remains active now, since the shell does not show a prompt again, I have to stop something with Ctrl-C now. (This behaviour also happens if I just start and then stop MuseScore without any other activity.)]


The syslog shows the following while doing the same activities again:

[start MuseScore]
Dec 28 19:33:47 xps gnome-shell[2814]: Window manager warning: Invalid WM_TRANSIENT_FOR window 0xc00008 specified for 0xc00006.
Dec 28 19:33:47 xps appimagekit_d4fa09e0b3a4136505608a9e2dcaff3c-MuseScore_4.0_Portable.desktop[6094]: 19:33:47.850 | INFO | 140325516518976 | IpcServer | listen: id: "1eb9eab912e94733aa4a97d01b82f108"

[no outputs during loading of a score, or play or pause]

[quit musescore]
Dec 28 19:34:27 xps gnome-shell[2814]: Window manager warning: WM_TRANSIENT_FOR window 0xc0004e for 0xc00063 window override-redirect is an override-redirect window and this is not correct according to the standard, so we'll fallback to the first non-override-redirect window 0xc00025.
Dec 28 19:34:37 xps gnome-shell[2814]: JS ERROR: TypeError: this.actor is null#012_syncEnabled@resource:///org/gnome/shell/ui/windowManager.js:138:25#012onStopped@resource:///org/gnome/shell/ui/windowManager.js:150:35#012_makeEaseCallback/<@resource:///org/gnome/shell/ui/environment.js:151:22#012_easeActorProperty/<@resource:///org/gnome/shell/ui/environment.js:317:60#012_destroyWindowDone@resource:///org/gnome/shell/ui/windowManager.js:1596:21#012onStopped@resource:///org/gnome/shell/ui/windowManager.js:1564:39#012_makeEaseCallback/<@resource:///org/gnome/shell/ui/environment.js:151:22#012_easeActor/<@resource:///org/gnome/shell/ui/environment.js:240:64