VERY slow loading MuseScoreStudio

• Jun 8, 2024 - 21:26

MuseScore is extremely slow to load. I have other programs that load a little bit slow, but they tell you what they are doing (loading add-ins, etc.).

I have turned off all Plugins to see if one of them was causing the issue. It still takes minutes to load (not like just 5 or 10 seconds).

It has never loaded "fast" for me, but I am a fairly new users. Just wondering if you all see this and just put up with it, or if it's unusual?

Thanks,
David


Comments

Are you using an old computer with a hard disk drive and a small amount of memory?

A solid state drive (SSD) and 8+ Gb of RAM helps a lot. I started using MuseScore with a HHD and 4 Gb of RAM on a Linux system. It was very slow to start up. Other OSs may need more RAM.

In reply to by TDYama

Same slow loading problem
Running on an M.2 drive with 32 gig of ram
Here is the musescore log followed by system information.
You will about an 11 minute delay between lines 81 and 82L

2024-06-12T13:04:40.943 | INFO | main_thread | GlobalModule::onPreInit | log path: C:/Users/User/AppData/Local/MuseScore/MuseScore4/logs/MuseScore_240612_130440.log
2024-06-12T13:04:40.944 | INFO | main_thread | GlobalModule::onPreInit | === Started MuseScore 4.3.2, build number 241630831 ===
2024-06-12T13:04:41.014 | INFO | main_thread | LanguagesService::effectiveLanguageCode | System language code: "en-US"
2024-06-12T13:04:41.062 | WARN | main_thread | IpcSocket::connect | failed connect to server
2024-06-12T13:04:41.063 | WARN | main_thread | IpcSocket::connect | failed connect to server
2024-06-12T13:04:41.066 | INFO | main_thread | IpcSocket::connect | success connected to ipc server
2024-06-12T13:04:41.066 | INFO | 22124 | ::operator | id: "5a8c2b0bbcf246f6894f95b2c3e143ff"
2024-06-12T13:04:42.357 | INFO | main_thread | DiagnosticsModule::onInit | success start crash handler
2024-06-12T13:04:42.655 | INFO | main_thread | WasapiAudioDriver::open | WASAPI: trying to open the audio end-point with the following sample rate - 44100
2024-06-12T13:04:42.656 | INFO | main_thread | WasapiAudioDriver::open | WASAPI: trying to open the audio end-point with the following samples per channel number - 4096
2024-06-12T13:04:42.663 | INFO | 10372 | WasapiAudioClient::configureDeviceInternal | WASAPI: Settings device client properties
2024-06-12T13:04:42.663 | INFO | 10372 | WasapiAudioClient::configureDeviceInternal | WASAPI: Getting device mix format
2024-06-12T13:04:42.667 | INFO | 10372 | WasapiAudioClient::configureDeviceInternal | WASAPI: Mix format after getting from audio client:
2024-06-12T13:04:42.667 | INFO | 10372 | logWAVEFORMATEX | Format tag: 65534
2024-06-12T13:04:42.667 | INFO | 10372 | logWAVEFORMATEX | Channels: 2
2024-06-12T13:04:42.667 | INFO | 10372 | logWAVEFORMATEX | Sample rate: 48000
2024-06-12T13:04:42.667 | INFO | 10372 | logWAVEFORMATEX | Average bytes per second: 384000
2024-06-12T13:04:42.667 | INFO | 10372 | logWAVEFORMATEX | Block align: 8
2024-06-12T13:04:42.668 | INFO | 10372 | logWAVEFORMATEX | Bits per sample: 32
2024-06-12T13:04:42.668 | INFO | 10372 | logWAVEFORMATEX | cbSize: 22
2024-06-12T13:04:42.668 | INFO | 10372 | WasapiAudioClient::configureDeviceInternal | WASAPI: Modified mix format:
2024-06-12T13:04:42.668 | INFO | 10372 | logWAVEFORMATEX | Format tag: 3
2024-06-12T13:04:42.668 | INFO | 10372 | logWAVEFORMATEX | Channels: 2
2024-06-12T13:04:42.668 | INFO | 10372 | logWAVEFORMATEX | Sample rate: 48000
2024-06-12T13:04:42.668 | INFO | 10372 | logWAVEFORMATEX | Average bytes per second: 384000
2024-06-12T13:04:42.668 | INFO | 10372 | logWAVEFORMATEX | Block align: 8
2024-06-12T13:04:42.668 | INFO | 10372 | logWAVEFORMATEX | Bits per sample: 32
2024-06-12T13:04:42.668 | INFO | 10372 | logWAVEFORMATEX | cbSize: 0
2024-06-12T13:04:42.668 | INFO | 10372 | WasapiAudioClient::configureDeviceInternal | WASAPI: Getting shared mode engine period
2024-06-12T13:04:42.676 | INFO | 10372 | WasapiAudioClient::configureDeviceInternal | WASAPI: Device successfully configured
2024-06-12T13:04:42.689 | INFO | 10372 | WasapiAudioClient::ActivateCompleted | Initialized WASAPI audio endpoint with:
2024-06-12T13:04:42.689 | INFO | 10372 | logWAVEFORMATEX | Format tag: 3
2024-06-12T13:04:42.689 | INFO | 10372 | logWAVEFORMATEX | Channels: 2
2024-06-12T13:04:42.689 | INFO | 10372 | logWAVEFORMATEX | Sample rate: 48000
2024-06-12T13:04:42.689 | INFO | 10372 | logWAVEFORMATEX | Average bytes per second: 384000
2024-06-12T13:04:42.689 | INFO | 10372 | logWAVEFORMATEX | Block align: 8
2024-06-12T13:04:42.689 | INFO | 10372 | logWAVEFORMATEX | Bits per sample: 32
2024-06-12T13:04:42.689 | INFO | 10372 | logWAVEFORMATEX | cbSize: 0
2024-06-12T13:04:42.689 | INFO | 10372 | WasapiAudioClient::ActivateCompleted | HnsBufferDuration: 928798
2024-06-12T13:04:42.690 | INFO | 10372 | WasapiAudioClient::ActivateCompleted | Minimal period in frames: 480
2024-06-12T13:04:42.690 | INFO | 10372 | WasapiAudioClient::ActivateCompleted | Default period in frames: 480
2024-06-12T13:04:42.690 | INFO | 10372 | WasapiAudioClient::ActivateCompleted | Fundamental period in frames: 480
2024-06-12T13:04:42.690 | INFO | 10372 | WasapiAudioClient::ActivateCompleted | Max period in frames: 480
2024-06-12T13:04:42.690 | INFO | 10372 | WasapiAudioClient::ActivateCompleted | Min period in frames: 480
2024-06-12T13:04:42.690 | ERROR | 10372 | WasapiAudioClient::setStateAndNotify |
2024-06-12T13:04:42.690 | ERROR | 10372 | WasapiAudioClient::setStateAndNotify |
2024-06-12T13:04:42.692 | ERROR | 10360 | WasapiAudioClient::setStateAndNotify |
2024-06-12T13:04:42.694 | ERROR | main_thread | MuseSamplerLibHandler::MuseSamplerLibHandler | Unable to open MuseSampler library, path: C:/Users/User/AppData/Local\MuseSampler\lib\MuseSamplerCoreLib.dll
2024-06-12T13:04:42.694 | ERROR | main_thread | MuseSamplerResolver::doInit | Incompatible MuseSampler library; ignoring
2024-06-12T13:04:44.868 | WARN | main_thread | AbstractCloudService::readTokens | Could not find the tokens file: C:/Users/User/AppData/Local/MuseScore/MuseScore4/musescorecom_cred.dat
2024-06-12T13:04:44.868 | WARN | main_thread | AbstractCloudService::readTokens | Could not find the tokens file: C:/Users/User/AppData/Local/MuseScore/MuseScore4/audiocom_cred.dat
2024-06-12T13:04:49.474 | WARN | main_thread | Qt | void __cdecl Layouting::ItemBoxContainer::setSize_recursive(class QSize,enum Layouting::ChildrenResizeStrategy) New size doesn't respect size constraints ; new= QSize(0, -32) ; min= QSize(0, 0) Layouting::ItemBoxContainer(0x12440aa0)
2024-06-12T13:04:49.474 | WARN | main_thread | Qt | void __cdecl Layouting::ItemBoxContainer::setSize_recursive(class QSize,enum Layouting::ChildrenResizeStrategy) New size doesn't respect size constraints ; new= QSize(0, -32) ; min= QSize(0, 0) Layouting::ItemBoxContainer(0x12440aa0)
2024-06-12T13:04:49.477 | WARN | main_thread | Qt | void __cdecl Layouting::ItemBoxContainer::setSize_recursive(class QSize,enum Layouting::ChildrenResizeStrategy) New size doesn't respect size constraints ; new= QSize(1150, -32) ; min= QSize(0, 0) Layouting::ItemBoxContainer(0x12440aa0)
2024-06-12T13:04:49.507 | ERROR | main_thread | ::operator | error: qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"

2024-06-12T13:04:49.508 | WARN | main_thread | Qt | qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"
2024-06-12T13:04:49.510 | ERROR | main_thread | ::operator | error: qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"

2024-06-12T13:04:49.510 | WARN | main_thread | Qt | qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"
2024-06-12T13:04:49.512 | ERROR | main_thread | ::operator | error: qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"

2024-06-12T13:04:49.512 | WARN | main_thread | Qt | qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"
2024-06-12T13:04:49.515 | ERROR | main_thread | ::operator | error: qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"

2024-06-12T13:04:49.515 | WARN | main_thread | Qt | qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"
2024-06-12T13:04:49.517 | ERROR | main_thread | ::operator | error: qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"

2024-06-12T13:04:49.517 | WARN | main_thread | Qt | qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"
2024-06-12T13:04:49.519 | ERROR | main_thread | ::operator | error: qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"

2024-06-12T13:04:49.519 | WARN | main_thread | Qt | qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"
2024-06-12T13:04:49.521 | ERROR | main_thread | ::operator | error: qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"

2024-06-12T13:04:49.521 | WARN | main_thread | Qt | qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"
2024-06-12T13:04:49.522 | ERROR | main_thread | ::operator | error: qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"

2024-06-12T13:04:49.522 | WARN | main_thread | Qt | qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"
2024-06-12T13:04:49.524 | ERROR | main_thread | ::operator | error: qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"

2024-06-12T13:04:49.524 | WARN | main_thread | Qt | qrc:/qml/MuseScore/UiComponents/FlatButton.qml:179:5: QML Loader: Binding loop detected for property "itemImplicitWidth"
2024-06-12T13:15:47.483 | ERROR | main_thread | ::operator | Unable to check for update, error: [1701]
2024-06-12T13:15:48.374 | ERROR | main_thread | ::operator | Unable to check for update, error: [1701]
2024-06-12T16:55:42.581 | INFO | main_thread | Profiler |

Main thread. Top 150 by sum time (total count: 80)
Function Call time Call count Sum time
PluginsService::init 657120.749 ms 1 657120.749 ms
PluginsService::readPlugins 657114.181 ms 1 657114.181 ms
SoundFontRepository::loadSoundFonts 232.867 ms 1 232.867 ms
InstrumentsRepository::load 212.193 ms 1 212.193 ms
StartupScenario::run 125.750 ms 1 125.750 ms
DockWindow::loadPage 124.739 ms 1 124.739 ms
AbstractMenuModel::setItems 4.484 ms 20 89.679 ms
LanguagesService::init 70.804 ms 1 70.804 ms
LanguagesService::setCurrentLanguage 48.348 ms 1 48.348 ms
DockWindow::loadPageContent 46.670 ms 1 46.670 ms
AppMenuModel::load 46.641 ms 1 46.641 ms
DockWindow::addDock 4.237 ms 11 46.602 ms
RecentFilesController::recentFilesList 18.663 ms 2 37.327 ms
ShortcutsRegister::reload 32.322 ms 1 32.322 ms
ShortcutsRegister::readFromFile 14.511 ms 2 29.023 ms
DockBase::componentComplete 0.415 ms 57 23.680 ms
InstrumentsRepository::loadStringTuningsPresets 22.936 ms 1 22.936 ms
LanguagesService::loadLanguages 21.370 ms 1 21.370 ms
RegisterAudioPluginsScenario::init 20.957 ms 1 20.957 ms
KnownAudioPluginsRegister::load 20.936 ms 1 20.936 ms
DockWindow::loadPanels 19.316 ms 1 19.316 ms
DockWindow::loadToolBars 15.255 ms 1 15.255 ms
DockWindow::restoreLayout 5.325 ms 2 10.650 ms
DockWindow::restorePageState 8.419 ms 1 8.419 ms
PluginsService::registerShortcuts 6.387 ms 1 6.387 ms
PluginsService::scanFileSystemForPlugins 6.131 ms 1 6.131 ms
DockWindow::onQuit 4.911 ms 1 4.911 ms
RegisterAudioPluginsScenario::registerNewPlugins 4.825 ms 1 4.825 ms
VstPluginsScanner::scanPlugins 4.810 ms 1 4.810 ms
InstrumentsRepository::loadMuseInstruments 3.419 ms 1 3.419 ms
DockWindow::loadTopLevelToolBars 2.706 ms 1 2.706 ms
dock::clearRegistry 1.178 ms 2 2.356 ms
DockWindow::restoreGeometry 2.334 ms 1 2.334 ms
DockWindow::savePageState 2.170 ms 1 2.170 ms
DockWindow::windowState 0.994 ms 2 1.987 ms
NotationActionController::init 1.539 ms 1 1.539 ms
NavigationControl::setPanel 0.009 ms 152 1.400 ms
UiActionsRegister::updateShortcutsAll 0.639 ms 2 1.278 ms
ShortcutsRegister::expandStandardKeys 0.606 ms 2 1.213 ms
ShortcutsRegister::mergeShortcuts 0.560 ms 2 1.120 ms
SymNames::loadNameToSymIdHash 1.115 ms 1 1.115 ms
ProjectAutoSaver::onTrySave 0.024 ms 44 1.048 ms
AbstractCloudService::init 0.448 ms 2 0.896 ms
ShortcutsRegister::makeUnique 0.802 ms 1 0.802 ms
DockWindow::componentComplete 0.630 ms 1 0.630 ms
DockPanelMenuModel::load 0.049 ms 12 0.593 ms
PluginsConfiguration::readPluginsConfiguration 0.581 ms 1 0.581 ms
NotationStatusBarModel::load 0.281 ms 2 0.562 ms
AbstractCloudService::readTokens 0.256 ms 2 0.511 ms
DockWindow::saveGeometry 0.491 ms 1 0.491 ms
DockBase::applySizeConstraints 0.025 ms 15 0.381 ms
NavigationController::onActiveRequested 0.332 ms 1 0.332 ms
NoteInputBarModel::data 0.001 ms 360 0.267 ms
UiActionsRegister::updateEnabledAll 0.084 ms 3 0.253 ms
UiActionsRegister::updateCheckedAll 0.228 ms 1 0.228 ms
NavigationPanel::addControl 0.001 ms 150 0.194 ms
UiActionsRegister::updateEnabled 0.182 ms 1 0.182 ms
DockWindow::initDocks 0.159 ms 1 0.159 ms
NavigationPanel::setSection_property 0.003 ms 48 0.127 ms
InspectorListModel::setElementList 0.069 ms 1 0.069 ms
NavigationController::reg 0.003 ms 15 0.046 ms
InstrumentsPanelTreeModel::clear 0.046 ms 1 0.046 ms
NavigationController::activeControl 0.006 ms 6 0.037 ms
NavigationSection::addPanel 0.001 ms 26 0.037 ms
UiContextResolver::currentUiContext 0.008 ms 4 0.031 ms
NavigationController::activePanel 0.005 ms 6 0.029 ms
DockPageView::doReorderSections 0.027 ms 1 0.027 ms
DockWindow::registerDock 0.002 ms 11 0.023 ms
RecentFilesController::init 0.020 ms 1 0.020 ms
DockPageView::init 0.020 ms 1 0.020 ms
SlurSegment::avoidCollisions 0.004 ms 4 0.015 ms
NavigationController::activeSection 0.002 ms 6 0.014 ms
Workspace::rawData 0.003 ms 4 0.013 ms
PluginsConfiguration::parsePluginsConfiguration 0.011 ms 1 0.011 ms
UiConfiguration::readThemes 0.009 ms 1 0.009 ms
ProjectAutoSaver::update 0.005 ms 1 0.005 ms
UiArrangement::toolConfig 0.005 ms 1 0.005 ms
StartupScenario::onStartupPageOpened 0.004 ms 1 0.004 ms
NavigationPanel::removeControl 0.004 ms 1 0.004 ms
UiActionsRegister::updateChecked 0.002 ms 1 0.002 ms

Other threads. Top 150 by sum time (total count: 3)
Function Call time Call count Sum time
LearnService::th_requestPlaylist 915.272 ms 1 915.272 ms
LearnService::th_requestPlaylist 896.140 ms 1 896.140 ms
SynthResolver::resolveAvailableResources 2.264 ms 1 2.264 ms

2024-06-12T16:55:42.581 | INFO | main_thread | App::run | activeThreadCount: 0
2024-06-12T16:55:42.817 | ERROR | main_thread | WasapiAudioClient::setStateAndNotify |
2024-06-12T16:55:42.818 | ERROR | 10360 | WasapiAudioClient::setStateAndNotify |
2024-06-12T16:55:42.835 | WARN | main_thread | WinMidiInPort::stop | already stoped
2024-06-12T16:55:42.913 | INFO | main_thread | main | Goodbye!! code: 0


OS Name Microsoft Windows 10 Pro
Version 10.0.19045 Build 19045
Other OS Description Not Available
OS Manufacturer Microsoft Corporation
System Name DESKTOP-CR82QEQ
System Manufacturer System manufacturer
System Model System Product Name
System Type x64-based PC
System SKU SKU
Processor AMD Ryzen 7 1700 Eight-Core Processor, 3000 Mhz, 8 Core(s), 16 Logical Processor(s)
BIOS Version/Date American Megatrends Inc. 7901, 7/31/2020
SMBIOS Version 3.2
Embedded Controller Version 255.255
BIOS Mode UEFI
BaseBoard Manufacturer ASUSTeK COMPUTER INC.
BaseBoard Product CROSSHAIR VI HERO
BaseBoard Version Rev 1.xx
Platform Role Desktop
Secure Boot State Off
PCR7 Configuration Elevation Required to View
Windows Directory C:\Windows
System Directory C:\Windows\system32
Boot Device \Device\HarddiskVolume4
Locale United States
Hardware Abstraction Layer Version = "10.0.19041.3636"
Time Zone Pacific Daylight Time
Installed Physical Memory (RAM) 32.0 GB
Total Physical Memory 31.9 GB
Available Physical Memory 20.3 GB
Total Virtual Memory 36.7 GB
Available Virtual Memory 22.8 GB
Page File Space 4.75 GB
Page File C:\pagefile.sys
Kernel DMA Protection Off
Virtualization-based security Running
Virtualization-based security Required Security Properties
Virtualization-based security Available Security Properties Base Virtualization Support, DMA Protection, UEFI Code Readonly
Virtualization-based security Services Configured
Virtualization-based security Services Running
Device Encryption Support Elevation Required to View
A hypervisor has been detected. Features required for Hyper-V will not be displayed.

I think musescore scans all the .qml files in the plugins directory (on program start) even if they are not enabled in the manager.

In edit/settings/folders, you can temporarily point the plugins directory to an empty directory. Then restart and see what happens.

Since these are windows computers, run the chkdsk type of program if you can. Maybe some corrupted file descriptors are present.

Long ago, you could get a full disk check on reboot but I don’t know about current Windows.

In reply to by TDYama

Well, the folder was already pointing to an empty directory.

But when I found the default plugin folder and emptied it, MuseScore started right up.

I think MuseScore needs to adapt its startup routine to tell us what it's doing (kind of like the Gimp image editor).

There's no reason for it to take so long to scan them, anyway. It's the ONLY program I have that is like that.

My computer is not to blame.

So I guess I will just run with no plugins.

In reply to by davidgabler

Thanks for the feedback. If other Windows users have slow startup, looking at the log file like you did is useful.

Your log was in:
c:/Users/User/AppData/Local/MuseScore/MuseScore4/logs/

For future reference for others, could you tell us what was the Windows directory path for the plugins that you deleted? It could help someone who can’t figure out where they are located.

Edit: When the directory was emptied, I guess they went to the trash. Could you take a look at the trash for that directory? Are any of the files especially large or was there a hidden file?

In reply to by bobjp

Regarding plugins:

This folder is empty:
C:\Users\UserName\Documents\MuseScore4\Plugins

This folder contains the default plugins:
C:\Program Files\MuseScore 4\plugins
These can be seen in the Plugins png attached.

BTW - you can get the 11 minutes lock-up by clicking on the "Reload Plugins" button in the upper right corner.
The hour glass will spin for about 11 minutes while it reloads, or what ever it is doing.

On a side note, if you look at the window layout png asttached.
This is how MuseScore first comes up on my Windows 10 machine. You have to click and drag a window edge to get it to realign the layout correctly. New issue?

In reply to by Jojo-Schmitz

I did not delete my folder, I simply renamed it. I have learned over the years to never ever delete anything.

In order to do what you propose, we'd have to rename each subfolder one at a time and then try again, which according to one poster, takes up to 11 minutes.

I don't have that kind of time. Do you?

In reply to by Jojo-Schmitz

Great question. I did not try them one at a time. I just made a copy of the plugins folder and then deleted the contents of the plugins folder. See the "Plugins_old" folder in the image attached to my previous post.

I like your idea of finding which plugin is the hold up:)

Do you still have an unanswered question? Please log in first to post your question.