3.5.0.13199 mis-interpreting musicXML?

• Aug 14, 2020 - 06:03

As titled with attached, a pdf was scanned and exported to musicXML with correct time signature, but it was interpreted by 3.5.0.13199 to wrong timing?

Scanning Result:
Untitled.jpg

MS Result:
Capture.JPG


Comments

In reply to by Xianyue賢越

"yes, thanks, how do I quickly correct it to 3/8 time signature? as this original."

Quickly?! Well, enter your score directly into MuseScore! :)
Rather than expecting all the wonders of a PDF conversion whose results are known to be very random, and sometimes really disappointing, corruption, missing measures, wholly or partly, and so on (at least, for this score, or this excerpt.)

It is reported as being corrupt:
Measure 1, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 2, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 3, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 4, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 5, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 6, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 7, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 8, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 9, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 10, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 11, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 12, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 13, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 14, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 15, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 16, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 22, staff 2 incomplete. Expected: 1/1; Found: 5/4
Measure 22, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 22, staff 4 incomplete. Expected: 1/1; Found: 5/4
Measure 22, staff 5 incomplete. Expected: 1/1; Found: 5/4
Measure 22, staff 6 incomplete. Expected: 1/1; Found: 5/4
Measure 22, staff 7 incomplete. Expected: 1/1; Found: 5/4
Measure 22, staff 8 incomplete. Expected: 1/1; Found: 5/4
Measure 22, staff 9 incomplete. Expected: 1/1; Found: 5/4
Measure 23, staff 2 incomplete. Expected: 1/1; Found: 5/4
Measure 23, staff 3 incomplete. Expected: 1/1; Found: 5/4
Measure 23, staff 4 incomplete. Expected: 1/1; Found: 5/4
Measure 23, staff 5 incomplete. Expected: 1/1; Found: 5/4
Measure 23, staff 6 incomplete. Expected: 1/1; Found: 5/4
Measure 23, staff 7 incomplete. Expected: 1/1; Found: 5/4
Measure 23, staff 8 incomplete. Expected: 1/1; Found: 5/4
Measure 23, staff 9 incomplete. Expected: 1/1; Found: 5/4
Measure 24, staff 2 incomplete. Expected: 1/1; Found: 5/4
Measure 25, staff 2 incomplete. Expected: 1/1; Found: 5/4
Measure 31, staff 2 incomplete. Expected: 1/1; Found: 5/4
Measure 32, staff 2 incomplete. Expected: 1/1; Found: 5/4
Measure 33, staff 2 incomplete. Expected: 1/1; Found: 5/4
Measure 38, staff 2 incomplete. Expected: 1/1; Found: 5/4
Measure 38, staff 4 incomplete. Expected: 1/1; Found: 5/4
Measure 38, staff 5 incomplete. Expected: 1/1; Found: 5/4
Measure 38, staff 6 incomplete. Expected: 1/1; Found: 5/4
Measure 38, staff 7 incomplete. Expected: 1/1; Found: 5/4
Measure 38, staff 8 incomplete. Expected: 1/1; Found: 5/4
Measure 38, staff 9 incomplete. Expected: 1/1; Found: 5/4
Measure 38, staff 10 incomplete. Expected: 1/1; Found: 5/4

Once ignoring that it does load, but all expectations of it being correct are off

In reply to by kuwitt

Thanks, for this viewer, it could be a very useful online tool late for scoring.

Regarding the two xmls:

The pdf source: https://imslp.simssa.ca/files/imglnks/usimg/9/97/IMSLP392068-SIBLEY1802…
The scan application:
Capture.JPG

The diff of two times processing:
1st one, raw pdf processed with scan application directly and export to xml without manually eliminating warnings and errors;
2nd one, raw pdf processed with "A-PDF Deskew" and then scan application, which had no warnings and errors, as you can see from two screen captures above (the red bars on the left panel).

Even though the time signature is missing, MuseScore does not interpret P24-36.xml incorrectly, the offending rests are already present in the MusicXML file and are interpreted correctly.

The 5/8 corruption is caused by measures containing a whole note plus a quarter. Once again, the are already present in the XML file.

Do you still have an unanswered question? Please log in first to post your question.