Problems with Open Goldberg scores on MuseScore.com

• Mar 7, 2017 - 00:16
Reported version
2.1
Type
Functional
Severity
S4 - Minor
Status
active
Project

Here are two examples:

  1. If I download this score in MuseScore format:

    https://musescore.com/opengoldberg/scores/16021

    and open it with MuseScore, there's code displayed:

    opengoldberg-score-bug-1.png

  2. If I download this score in MuseScore format:

    https://musescore.com/opengoldberg/scores/16016

    and open it with MuseScore, it says that the file is corrupted:

    Measure 1 Staff 2 incomplete. Expected: 27/16; Found: 6/8
    Measure 2 Staff 2 incomplete. Expected: 27/16; Found: 6/8
    Measure 3 Staff 2 incomplete. Expected: 27/16; Found: 6/8
    Measure 4 Staff 2 incomplete. Expected: 27/16; Found: 12/16
    Measure 5 Staff 2 incomplete. Expected: 27/16; Found: 12/16
    Measure 6 Staff 2 incomplete. Expected: 27/16; Found: 12/16
    Measure 7 Staff 2 incomplete. Expected: 27/16; Found: 12/16
    Measure 8 Staff 2 incomplete. Expected: 27/16; Found: 12/16
    Measure 9, staff 1, voice 2 too long. Expected: 3/4; Found: 18/16
    Measure 9 Staff 2 incomplete. Expected: 3/4; Found: 54/32
    Measure 10, staff 1, voice 2 too long. Expected: 3/4; Found: 36/32
    Measure 10 Staff 2 incomplete. Expected: 3/4; Found: 54/32
    Measure 11, staff 1, voice 2 too long. Expected: 3/4; Found: 36/32
    Measure 11 Staff 2 incomplete. Expected: 3/4; Found: 54/32
    Measure 12 Staff 1 incomplete. Expected: 1/4; Found: 16/16
    Measure 12, staff 1, voice 2 too long. Expected: 1/4; Found: 36/32
    Measure 12 Staff 2 incomplete. Expected: 1/4; Found: 54/32
    Measure 13 Staff 1 incomplete. Expected: 1/4; Found: 16/16
    Measure 13, staff 1, voice 2 too long. Expected: 1/4; Found: 18/16
    Measure 13 Staff 2 incomplete. Expected: 1/4; Found: 52/32
    Measure 14 Staff 1 incomplete. Expected: 1/4; Found: 16/16
    Measure 14, staff 1, voice 2 too long. Expected: 1/4; Found: 18/16
    Measure 14 Staff 2 incomplete. Expected: 1/4; Found: 50/32
    Measure 15, staff 1, voice 2 too long. Expected: 3/4; Found: 72/64
    Measure 15 Staff 2 incomplete. Expected: 3/4; Found: 47/32
    Measure 16 Staff 1 incomplete. Expected: 1/4; Found: 16/16
    Measure 16, staff 1, voice 2 too long. Expected: 1/4; Found: 9/8
    Measure 16 Staff 2 incomplete. Expected: 1/4; Found: 39/32
    Measure 17 Staff 2 incomplete. Expected: 27/16; Found: 12/16
    Measure 18 Staff 2 incomplete. Expected: 27/16; Found: 12/16
    Measure 19 Staff 2 incomplete. Expected: 27/16; Found: 16/16
    Measure 20 Staff 2 incomplete. Expected: 27/16; Found: 16/16
    Measure 21 Staff 2 incomplete. Expected: 27/16; Found: 16/16
    Measure 22 Staff 2 incomplete. Expected: 27/16; Found: 6/8
    Measure 23 Staff 2 incomplete. Expected: 27/16; Found: 16/16
    Measure 24 Staff 2 incomplete. Expected: 27/16; Found: 12/16
    Measure 25 Staff 1 incomplete. Expected: 1/2; Found: 28/32
    Measure 25, staff 1, voice 2 too long. Expected: 1/2; Found: 36/32
    Measure 25 Staff 2 incomplete. Expected: 1/2; Found: 54/32
    Measure 26 Staff 1 incomplete. Expected: -95/8; Found: 36/32
    Measure 26, staff 1, voice 2 too long. Expected: -95/8; Found: 36/32
    Measure 26, staff 1, voice 3 too long. Expected: -95/8; Found: 0/1
    Measure 26, staff 1, voice 4 too long. Expected: -95/8; Found: 0/1
    Measure 26 Staff 2 incomplete. Expected: -95/8; Found: 54/32
    Measure 26, staff 2, voice 2 too long. Expected: -95/8; Found: 0/1
    Measure 26, staff 2, voice 3 too long. Expected: -95/8; Found: 0/1
    Measure 26, staff 2, voice 4 too long. Expected: -95/8; Found: 0/1
    Measure 27 Staff 1 incomplete. Expected: 1919/1920; Found: 36/32
    Measure 27, staff 1, voice 2 too long. Expected: 1919/1920; Found: 36/32
    Measure 27 Staff 2 incomplete. Expected: 1919/1920; Found: 18/16
    Measure 28 Staff 2 incomplete. Expected: 27/16; Found: 18/16
    Measure 29 Staff 2 incomplete. Expected: 27/16; Found: 18/16
    Measure 30 Staff 2 incomplete. Expected: 27/16; Found: 18/16
    Measure 31 Staff 2 incomplete. Expected: 27/16; Found: 18/16
    Measure 32 Staff 2 incomplete. Expected: 27/16; Found: 18/16
    

Config: MuseScore 2.0.3 on Xubuntu 16.10.

Attachment Size
opengoldberg-score-bug-1.png 44.03 KB

Comments

I get the same errors in Variation 26 and all normal in variation 27.

Not surprising MS crashed when I tried to fix it.

1st piece also loses title and shows more stray html code in footer. Seems easy to fix.
2nd piece has the same issue with footer.

Looking into the score shows that they had been created with something in between MuseScore 1.x and 2.x, file version 1.22, program version 2.0.0 (certainly wrong), revision 4101M

The separate variations were made with a nightly build of MuseScore 2, from more than a year before the stable build. The full Open Goldberg Variations score should open as expected. So the workaround is to open the full score and extract the variation you need.

Unless someone wants to edit/fix the separate variations, we may simply unpublish them.

@Thomas - I'm willing to repair them. I'll just need instructions on how to get the repaired files uploaded either through here or privately. I guess I'll need to extract each variation to put them all in a stable current version. I'll use 2.1 build 8620022 since it's what I use for everything else.

Mike

I'm ready to start uploading the scores.

I made very few changes and they are limited to
make a few of the ornaments and slurs appear in the correct spot.
Adjust a few rests that were ambiguous (1/2 way between the two staves)
Relocate dedications to bottom of pages ( a few of the variations started in the middle of a page)
Saved them under 2.1

Hi mike320

It's another effort, but because this score was originally produced using a nightly build, I'm wondering if you would perhaps consider this ? It could better-ensure the file's legacy (e.g. minimising scope for problems).

Thanks

Status (old) patch (code needs review) fixed

@Mike320 I finally got around uploading the fixed goldberg variations! Thank you again for helping us out with this!

Status (old) closed active

It seems there remain some problems—not sure if these are regressions or holdovers, or how many there are, but I immediately see on page 1 (measure 8) a misplaced mordent. Also on page 1, there is inconsistent use of slurs on grace notes—I am not sure if this is a faithful imitation of the original or an error of some sort.

When I updated this file, I only made alterations to fix items that were obviously out of whack. I didn't reference any other scores to check for accuracy. My only goal was to assure the variations could be opened in version 2.x without issue. I don't know if the mordent belongs on the half note or the dotted 1/4 note it is currently on.

If someone would like to check it, I have both my copies of the individual variations and the merged "album" on my computer. I have no problem correcting them and resubmitting them to Thomas to repost, or sending a copy of the variations to anyone wanting to correct them. I would prefer to make many corrections rather than one at a time befor resubmitting however. I would suggest a separate thread be opened to track them, since the issue in this thread is fixed.